| Next revision | Previous revision |
| dawnian_heracross [2026/06/04 00:37] – created lukidon | dawnian_heracross [2026/09/25 01:48] (current) – lukidon |
|---|
| ^ **Information** ^^ | ^ **Information** ^^ |
| | **Type** | Bug/Ground | | | **Type** | Bug/Ground | |
| | **Abilities** | Shell Armor, Shield Dust, Earth Eater (Hidden) | | | **Abilities** | [[https://bulbapedia.bulbagarden.net/wiki/Swarm_(Ability)|Swarm]], [[https://bulbapedia.bulbagarden.net/wiki/Shell_Armor_(Ability)|Shell Armor]], [[https://bulbapedia.bulbagarden.net/wiki/Earth_Eater_(Ability)|Earth Eater (Hidden)]] | |
| | **Gender** | 50% ♂ / 50% ♀ | | | **Gender** | 50% ♂ / 50% ♀ | |
| | **Species** | Single Horn Pokémon | | | **Species** | Single Horn Pokémon | |
| |
| </WRAP> | </WRAP> |
| {{ 0:dher_sprite.png?100x100}} **Dawnian Heracross** (Hair-Uh-Cross) is a Bug/Ground-type Pokémon introduced in v1.0 of Horizon Mons, and Wave 2 of New Dawn. | {{ 0:dher_sprite.png?100x100}} **Dawnian Heracross** (Hair-Uh-Cross) is a Bug/Ground-type Pokémon introduced in [[:Horizon_v1.0|v1.0]] of [[:horizon_mons|Horizon 'Mons]]. |
| | |
| **Dawnian Heracross** was first conceptualized on April 28, 2025. It was publicly released on the [[:new dawn|New Dawn]] Minecraft Server on May 12, 2025. | |
| |
| ===== Pokédex Entry ===== | ===== Pokédex Entry ===== |
| |
| This regional variant of Heracross had to adapt to a drier ecosystem with less trees, which created harsh competition with a lot of bird Pokémon. This drove Heracross underground, where it grew and hardened its exoskeleton into a heavy shell using the minerals around it to defend itself from the birds above. Heracross often clash with Aron and Lairon, attempting to eat the minerals on its back. | This regional variant of **Heracross** had to adapt to a drier ecosystem with less trees, which created harsh competition with a lot of bird Pokémon. This drove **Heracross** underground, where it grew and hardened its exoskeleton into a heavy shell using the minerals around it to defend itself from the birds above. Heracross often clash with Aron and Lairon, attempting to eat the minerals on its back. |
| |
| ===== Appearance ===== | |
| |
| Dawnian Heracross resembles a Hercules beetle. It is overall red with brown muddy accents covering it. Its arms are much bigger in comparison to a normal Heracross. It also now sports a large brown shell larger than its body. The horn is now shaped to resemble a shovel, and its accents remain the yellow of Johto's Heracross. | |
| |
| ===== Locations ===== | ===== Locations ===== |
| === Learnset === | === Learnset === |
| ^ Leveling ^ TM's ^ Other ^ | ^ Leveling ^ TM's ^ Other ^ |
| | Sand Attack (1) | Aerial Ace | Seismic Toss (Egg) | | | [[https://bulbapedia.bulbagarden.net/wiki/Sand_Attack_(move)|Sand Attack (1)]] | [[https://bulbapedia.bulbagarden.net/wiki/Aerial_Ace_(move)|Aerial Ace]] | [[https://bulbapedia.bulbagarden.net/wiki/Seismic_Toss_(move)|Seismic Toss (Egg)]] | |
| | Leer (1) | Arm Thrust | Double-Edge (Egg) | | | [[https://bulbapedia.bulbagarden.net/wiki/Leer_(move)|Leer (1)]] | [[https://bulbapedia.bulbagarden.net/wiki/Arm_Thrust_(move)|Arm Thrust]] | [[https://bulbapedia.bulbagarden.net/wiki/Double-Edge_(move)|Double-Edge (Egg)]] | |
| | Tackle (1) | Assurance | Wide Guard (Egg) | | | [[https://bulbapedia.bulbagarden.net/wiki/Tackle_(move)|Tackle (1)]] | [[https://bulbapedia.bulbagarden.net/wiki/Assurance_(move)|Assurance]] | [[https://bulbapedia.bulbagarden.net/wiki/Wide_Guard_(move)|Wide Guard (Egg)]] | |
| | Fury Attack (5) | Take Down | Flail (Egg) | | | [[https://bulbapedia.bulbagarden.net/wiki/Fury_Attack_(move)|Fury Attack (5)]] | [[https://bulbapedia.bulbagarden.net/wiki/Take_Down_(move)|Take Down]] | [[https://bulbapedia.bulbagarden.net/wiki/Flail_(move)|Flail (Egg)]] | |
| | Endure (10)| Protect | Harden (Egg) | | | [[https://bulbapedia.bulbagarden.net/wiki/Endure_(move)|Endure (10)]] | [[https://bulbapedia.bulbagarden.net/wiki/Protect_(move)|Protect]] | [[https://bulbapedia.bulbagarden.net/wiki/Harden_(move)|Harden (Egg)]] | |
| | Bulldoze (15) | Hammer Arm | First Impression (Egg) | | | [[https://bulbapedia.bulbagarden.net/wiki/Bulldoze_(move)|Bulldoze (15)]] | [[https://bulbapedia.bulbagarden.net/wiki/Hammer_Arm_(move)|Hammer Arm]] | [[https://bulbapedia.bulbagarden.net/wiki/First_Impression_(move)|First Impression (Egg)]] | |
| | Horn Attack (20) | Wood Hammer | Mirror Coat (Egg) | | | [[https://bulbapedia.bulbagarden.net/wiki/Horn_Attack_(move)|Horn Attack (20)]] | [[https://bulbapedia.bulbagarden.net/wiki/Wood_Hammer_(move)|Wood Hammer]] | [[https://bulbapedia.bulbagarden.net/wiki/Mirror_Coat_(move)|Mirror Coat (Egg)]] | |
| | Shelter (25) | Struggle Bug | | | | [[https://bulbapedia.bulbagarden.net/wiki/Shelter_(move)|Shelter (25)]] | [[https://bulbapedia.bulbagarden.net/wiki/Struggle_Bug_(move)|Struggle Bug]] | | |
| | Horn Leech (30) | Shell Smash | | | | [[https://bulbapedia.bulbagarden.net/wiki/Horn_Leech_(move)|Horn Leech (30)]] | [[https://bulbapedia.bulbagarden.net/wiki/Shore_Up_(move)|Shore Up]] | | |
| | Pin Missile (35) | Scorching Sands | | | | [[https://bulbapedia.bulbagarden.net/wiki/Pin_Missile_(move)|Pin Missile (35)]] | [[https://bulbapedia.bulbagarden.net/wiki/Scorching_Sands_(move)|Scorching Sands]] | | |
| | Spiky Shield (40) | Pounce | | | | [[https://bulbapedia.bulbagarden.net/wiki/Spiky_Shield_(move)|Spiky Shield (40)]] | [[https://bulbapedia.bulbagarden.net/wiki/Pounce_(move)|Pounce]] | | |
| | Dig (45) | Facade | | | | [[https://bulbapedia.bulbagarden.net/wiki/Dig_(move)|Dig (45)]] | [[https://bulbapedia.bulbagarden.net/wiki/Facade_(move)|Facade]] | | |
| | Strength Sap (50) | Bulldoze | | | | [[https://bulbapedia.bulbagarden.net/wiki/Strength_Sap_(move)|Strength Sap (50)]] | [[https://bulbapedia.bulbagarden.net/wiki/Bulldoze_(move)|Bulldoze]] | | |
| | Megahorn (50) | Rock Tomb | | | | [[https://bulbapedia.bulbagarden.net/wiki/Megahorn_(move)|Megahorn (50)]] | [[https://bulbapedia.bulbagarden.net/wiki/Rock_Tomb_(move)|Rock Tomb]] | | |
| | Headlong Rush (60) | Fling | | | | [[https://bulbapedia.bulbagarden.net/wiki/Headlong_Rush_(move)|Headlong Rush (60)]] | [[https://bulbapedia.bulbagarden.net/wiki/Fling_(move)|Fling]] | | |
| | | Endure | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Endure_(move)|Endure]] | | |
| | | Sandstorm | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Sandstorm_(move)|Sandstorm]] | | |
| | | Rain Dance | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Rain_Dance_(move)|Rain Dance]] | | |
| | | Smart Strike | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Smart_Strike_(move)|Smart Strike]] | | |
| | | Dig | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Dig_(move)|Dig]] | | |
| | | Leech Life | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Leech_Life_(move)|Leech Life]] | | |
| | | False Swipe | | | | | [[https://bulbapedia.bulbagarden.net/wiki/False_Swipe_(move)|False Swipe]] | | |
| | | Shadow Claw | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Shadow_Claw_(move)|Shadow Claw]] | | |
| | | Bulk Up | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Bulk_Up_(move)|Bulk Up]] | | |
| | | Body Slam | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Body_Slam_(move)|Body Slam]] | | |
| | | Sleep Talk | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Sleep_Talk_(move)|Sleep Talk]] | | |
| | | Rest | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Rest_(move)|Rest]] | | |
| | | Rock Slide | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Rock_Slide_(move)|Rock Slide]] | | |
| | | Spikes | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Spikes_(move)|Spikes]] | | |
| | | Substitute | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Substitute_(move)|Substitute]] | | |
| | | Iron Defense | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Iron_Defense_(move)|Iron Defense]] | | |
| | | Helping Hand | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Helping_Hand_(move)|Helping Hand]] | | |
| | | Earthquake | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Earthquake_(move)|Earthquake]] | | |
| | | Stone Edge | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Stone_Edge_(move)|Stone Edge]] | | |
| | | Giga Impact | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Giga_Impact_(move)|Giga Impact]] | | |
| | | Bug Buzz | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Bug_Buzz_(move)|Bug Buzz]] | | |
| | | Hyper Beam | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Hyper_Beam_(move)|Hyper Beam]] | | |
| | | Tera Blast | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Tera_Blast_(move)|Tera Blast]] | | |
| | | Smack Down | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Smack_Down_(move)|Smack Down]] | | |
| | | Knock Off | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Knock_Off_(move)|Knock Off]] | | |
| | | Bug Bite | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Bug_Bite_(move)|Bug Bite]] | | |
| | | Lunge | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Lunge_(move)|Lunge]] | | |
| | | High Horsepower | | | | | [[https://bulbapedia.bulbagarden.net/wiki/High_Horsepower_(move)|High Horsepower]] | | |
| | | Double-Edge | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Double-Edge_(move)|Double-Edge]] | | |
| | | Endeavor | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Endeavor_(move)|Endeavor]] | | |
| | | Skitter Smack | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Skitter_Smack_(move)|Skitter Smack]] | | |
| | | Curse | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Curse_(move)|Curse]] | | |
| | | Stealth Rock | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Stealth_Rock_(move)|Stealth Rock]] | | |
| | | Light Screen | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Light_Screen_(move)|Light Screen]] | | |
| | | Reflect | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Reflect_(move)|Reflect]] | | |
| | | U-turn | | | | | [[https://bulbapedia.bulbagarden.net/wiki/U-turn_(move)|U-turn]] | | |
| | | Heavy Slam | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Heavy_Slam_(move)|Heavy Slam]] | | |
| | | Toxic | | | | | [[https://bulbapedia.bulbagarden.net/wiki/Toxic_(move)|Toxic]] | | |
| | | Shore Up | | | |
| |
| |
| | |
| === Origin === | === Origin === |
| | This variant of **Heracross** is based more directly on the Hercules beetle side of **Heracross's** origin. It is also based on the Burying Beetle. |
| === Etymology === | === Etymology === |
| | **Heracross** may be a combination of Hercules beetle, Ἡρακλῆς Hēraklēs, and cross. |
| === Credits === | === Credits === |
| * [[:commercial|Commercial]] for cry, and balancing. | * [[:edancheese|EdanCheese]]: Commissioner, Concept and Design Ideas. |
| | * [[:lukidon|Lukidon]]: Modeler, Designer, Illustrator and Implementer. |
| * [[:edancheese|EdanCheese]] for commissioning and design ideas. | * [[:commercial|Commercial]]: Cries. |
| | * [[:kizuato|Kizuato]]: Model editor and Animator. |
| * [[:lukidon|Lukidon]] for design, artwork, modelling, animating, and battle sprites. | * 1MeenGreenie: Map Sprite and Battle Sprite. |
| | * [[:balance_team|Balance Team]]: Balancing. |
| * [[:sidewayssteven|SidewaysSteven]] for balancing and implementation. | |
| | |
| * **[[:shinyfidough|ShinyFidough]]** for map sprite. | |
| |
| {{0:0214_heracross_dawnian.png?100x100}} {{0:0214_heracross_dawnian.png?100x100}} {{0:0214_heracross_dawnian.png?100x100}} {{0:0214_heracross_dawnian.png?100x100}} {{0:0214_heracross_dawnian.png?100x100}} {{0:0214_heracross_dawnian.png?100x100}} {{0:0214_heracross_dawnian.png?100x100}} | {{0:0214_heracross_dawnian.png?100x100}} {{0:0214_heracross_dawnian.png?100x100}} {{0:0214_heracross_dawnian.png?100x100}} {{0:0214_heracross_dawnian.png?100x100}} {{0:0214_heracross_dawnian.png?100x100}} {{0:0214_heracross_dawnian.png?100x100}} {{0:0214_heracross_dawnian.png?100x100}} |