User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
dawnian_numel [2026/05/21 20:47] – lukidondawnian_numel [2026/09/18 12:12] (current) – lukidon
Line 1: Line 1:
-====== Dawnian Camerupt ======+====== Dawnian Numel======
  
 <WRAP right 250px>  <WRAP right 250px> 
Line 5: Line 5:
 ^ **Information** ^^ ^ **Information** ^^
 | **Type** | Fire/Water | | **Type** | Fire/Water |
-| **Abilities** | White Smoke, Water Absorb, Healer(Hidden) |+| **Abilities** | [[https://bulbapedia.bulbagarden.net/wiki/White_Smoke_(Ability)|White Smoke]], [[https://bulbapedia.bulbagarden.net/wiki/Water_Absorb_(Ability)|Water Absorb]], [[https://bulbapedia.bulbagarden.net/wiki/Healer_(Ability)|Healer (Hidden)]] |
 | **Gender** | 50% ♂ / 50% ♀ | | **Gender** | 50% ♂ / 50% ♀ |
 | **Species** | Healer Pokémon | | **Species** | Healer Pokémon |
Line 13: Line 13:
  
 </WRAP> </WRAP>
-{{ 0:dnum_sprite.png?100x100}} **Dawnian Numel** (NUM-mull) is a Fire/Water-type Pokémon introduced in v1.0 of Horizon Mons, and Wave 2 of New Dawn. +{{ 0:dnum_sprite.png?100x100}} **Dawnian Numel** (NUM-mull) is a Fire/Water-type Pokémon introduced in [[:Horizon_v1.0|v1.0]] of [[:horizon_mons|Horizon 'Mons]].
- +
-**Dawnian Numel** was first conceptualized on April 17, 2025. It was publicly released on the [[:new dawn|New Dawn]] Minecraft Server on May 12, 2025.+
  
  
Line 21: Line 19:
  
 Spending time in a cooler environment caused them to harden. To warm up, this Pokémon soaks in nearby hot springs. Over time, spring water seeped inside and replaced the hot magma in their bodies. Spending time in a cooler environment caused them to harden. To warm up, this Pokémon soaks in nearby hot springs. Over time, spring water seeped inside and replaced the hot magma in their bodies.
- 
-===== Appearance ===== 
- 
-**Dawnian Numel** resembles a Camel or Llama Pokemon. It has overall tan fur with orange highlights. It also has red placed around its eyes and on its hind legs. It has a large lump on its back covered in water, and carries a bubble of water in between its ears. 
  
 ===== Locations ===== ===== Locations =====
-**Dawnian Numel** can spawn in Yellowstone and Sulphur Cave Biomes. It is a **Common** spawn, and can spawn at level 40-78.+**Dawnian Numel** can spawn in Sulfur Cave Biomes. If Terralith is installed, it can also spawn in Yellowstone Biomes. It is a **Common** spawn, and can spawn at level 10-38.
 ===== Stats ===== ===== Stats =====
 === Stat Spread === === Stat Spread ===
Line 37: Line 31:
 | Sp.Def | 50 |  | Sp.Def | 50 | 
 | Spe | 35 |  | Spe | 35 | 
-| BST | 460 | +| BST | 315 | 
 === Learnset === === Learnset ===
 ^ Leveling       ^ TM's            ^ Other              ^ ^ Leveling       ^ TM's            ^ Other              ^
-| Tackle (1) | Zen Headbutt | Ancient Power (Egg) | +| [[https://bulbapedia.bulbagarden.net/wiki/Tackle_(move)|Tackle (1)]] | [[https://bulbapedia.bulbagarden.net/wiki/Zen_Headbutt_(move)|Zen Headbutt]] | [[https://bulbapedia.bulbagarden.net/wiki/Ancient_Power_(move)|Ancient Power (Egg)]] | 
-| Growl (1) | Charm | Body Slam (Egg) | +| [[https://bulbapedia.bulbagarden.net/wiki/Growl_(move)|Growl (1)]] | [[https://bulbapedia.bulbagarden.net/wiki/Charm_(move)|Charm]] | [[https://bulbapedia.bulbagarden.net/wiki/Body_Slam_(move)|Body Slam (Egg)]] | 
-| Ember (5) | Water Pulse | Defense Curl (Egg) | +| [[https://bulbapedia.bulbagarden.net/wiki/Ember_(move)|Ember (5)]] | [[https://bulbapedia.bulbagarden.net/wiki/Water_Pulse_(move)|Water Pulse]] | [[https://bulbapedia.bulbagarden.net/wiki/Defense_Curl_(move)|Defense Curl (Egg)]] | 
-| Life Dew (8) | Protect | Iron Head (Egg) |  +| [[https://bulbapedia.bulbagarden.net/wiki/Life_Dew_(move)|Life Dew (8)]] | [[https://bulbapedia.bulbagarden.net/wiki/Protect_(move)|Protect]] | [[https://bulbapedia.bulbagarden.net/wiki/Iron_Head_(move)|Iron Head (Egg)]] | 
-| Bubble Beam (12) | Trailblaze | Rollout (Egg) | +| [[https://bulbapedia.bulbagarden.net/wiki/Bubble_Beam_(move)|Bubble Beam (12)]] | [[https://bulbapedia.bulbagarden.net/wiki/Trailblaze_(move)|Trailblaze]] | [[https://bulbapedia.bulbagarden.net/wiki/Rollout_(move)|Rollout (Egg)]] | 
-| Flame Burst (15) | Fire Spin | Aqua Jet (Egg) | +| [[https://bulbapedia.bulbagarden.net/wiki/Flame_Burst_(move)|Flame Burst (15)]] | [[https://bulbapedia.bulbagarden.net/wiki/Fire_Spin_(move)|Fire Spin]] | [[https://bulbapedia.bulbagarden.net/wiki/Aqua_Jet_(move)|Aqua Jet (Egg)]] | 
-| Amnesia (19) | Facade | Stockpile (Egg) | +| [[https://bulbapedia.bulbagarden.net/wiki/Amnesia_(move)|Amnesia (19)]] | [[https://bulbapedia.bulbagarden.net/wiki/Facade_(move)|Facade]] | [[https://bulbapedia.bulbagarden.net/wiki/Stockpile_(move)|Stockpile (Egg)]] | 
-| Scald (22)  | Bulldoze | Spit Up (Egg) | +| [[https://bulbapedia.bulbagarden.net/wiki/Scald_(move)|Scald (22)]] | [[https://bulbapedia.bulbagarden.net/wiki/Bulldoze_(move)|Bulldoze]] | [[https://bulbapedia.bulbagarden.net/wiki/Spit_Up_(move)|Spit Up (Egg)]] | 
-| Haze (26) | Stored Power | Swallow (Egg)  | +| [[https://bulbapedia.bulbagarden.net/wiki/Haze_(move)|Haze (26)]] | [[https://bulbapedia.bulbagarden.net/wiki/Stored_Power_(move)|Stored Power]] | [[https://bulbapedia.bulbagarden.net/wiki/Swallow_(move)|Swallow (Egg)]] | 
-| High Horsepower (29) | Rock Tomb | Stomp (Egg) | +| [[https://bulbapedia.bulbagarden.net/wiki/High_Horsepower_(move)|High Horsepower (29)]] | [[https://bulbapedia.bulbagarden.net/wiki/Rock_Tomb_(move)|Rock Tomb]] | [[https://bulbapedia.bulbagarden.net/wiki/Stomp_(move)|Stomp (Egg)]] | 
-| Zen Headbutt (31) | Encore | Yawn (Egg) | +| [[https://bulbapedia.bulbagarden.net/wiki/Zen_Headbutt_(move)|Zen Headbutt (31)]] | [[https://bulbapedia.bulbagarden.net/wiki/Encore_(move)|Encore]] | [[https://bulbapedia.bulbagarden.net/wiki/Yawn_(move)|Yawn (Egg)]] | 
-| Aqua Ring (40) | Rain Dance | Double Kick (Egg) | +| [[https://bulbapedia.bulbagarden.net/wiki/Aqua_Ring_(move)|Aqua Ring (40)]] | [[https://bulbapedia.bulbagarden.net/wiki/Rain_Dance_(move)|Rain Dance]] | [[https://bulbapedia.bulbagarden.net/wiki/Double_Kick_(move)|Double Kick (Egg)]] | 
-| Heat Wave (43) | Endure |  | +| [[https://bulbapedia.bulbagarden.net/wiki/Heat_Wave_(move)|Heat Wave (43)]] | [[https://bulbapedia.bulbagarden.net/wiki/Endure_(move)|Endure]] | | 
-| Waterfall (47 | Waterfall |  | +| [[https://bulbapedia.bulbagarden.net/wiki/Waterfall_(move)|Waterfall (47)]] | [[https://bulbapedia.bulbagarden.net/wiki/Waterfall_(move)|Waterfall]] | | 
-|  | Body Slam |  | +| | [[https://bulbapedia.bulbagarden.net/wiki/Body_Slam_(move)|Body Slam]] | | 
-|  | Sleep Talk |  | +| | [[https://bulbapedia.bulbagarden.net/wiki/Sleep_Talk_(move)|Sleep Talk]] | | 
-|  | Calm Mind  |  | +| | [[https://bulbapedia.bulbagarden.net/wiki/Calm_Mind_(move)|Calm Mind]] | | 
-|  | Helping Hand  |  | +| | [[https://bulbapedia.bulbagarden.net/wiki/Helping_Hand_(move)|Helping Hand]] | | 
-|  | Rest |  | +| | [[https://bulbapedia.bulbagarden.net/wiki/Rest_(move)|Rest]] | | 
-|  | Stealth Rock |  | +| | [[https://bulbapedia.bulbagarden.net/wiki/Stealth_Rock_(move)|Stealth Rock]] | | 
-|  | Rock Slide |  | +| | [[https://bulbapedia.bulbagarden.net/wiki/Rock_Slide_(move)|Rock Slide]] | | 
-|  | Body Press |  | +| | [[https://bulbapedia.bulbagarden.net/wiki/Body_Press_(move)|Body Press]] | | 
-|  | Iron Head |  | +| | [[https://bulbapedia.bulbagarden.net/wiki/Iron_Head_(move)|Iron Head]] | | 
-|  | Substitute |  | +| | [[https://bulbapedia.bulbagarden.net/wiki/Substitute_(move)|Substitute]] | | 
-|  | Will-O-Wisp |  | +| | [[https://bulbapedia.bulbagarden.net/wiki/Will-O-Wisp_(move)|Will-O-Wisp]] | | 
-|  | Heavy Slam |  | +| | [[https://bulbapedia.bulbagarden.net/wiki/Heavy_Slam_(move)|Heavy Slam]] | | 
-|  | Amnesia |  | +| | [[https://bulbapedia.bulbagarden.net/wiki/Amnesia_(move)|Amnesia]] | | 
-|  | Earth Power |  | +| | [[https://bulbapedia.bulbagarden.net/wiki/Earth_Power_(move)|Earth Power]] | | 
-|  | Hydro Pump |  | +| | [[https://bulbapedia.bulbagarden.net/wiki/Hydro_Pump_(move)|Hydro Pump]] | | 
-|  | Weather Ball |  | +| | [[https://bulbapedia.bulbagarden.net/wiki/Weather_Ball_(move)|Weather Ball]] | | 
-|  | Stone Edge |  | +| | [[https://bulbapedia.bulbagarden.net/wiki/Stone_Edge_(move)|Stone Edge]] | | 
-|  | Overheat |  | +| | [[https://bulbapedia.bulbagarden.net/wiki/Overheat_(move)|Overheat]] | | 
-|  | Solar Beam |  | +| | [[https://bulbapedia.bulbagarden.net/wiki/Solar_Beam_(move)|Solar Beam]] | | 
-|  | Tera Blast |  | +| | [[https://bulbapedia.bulbagarden.net/wiki/Tera_Blast_(move)|Tera Blast]] | | 
-|  | Roar |  | +| | [[https://bulbapedia.bulbagarden.net/wiki/Roar_(move)|Roar]] | | 
-|  | Smack Down |  | +| | [[https://bulbapedia.bulbagarden.net/wiki/Smack_Down_(move)|Smack Down]] | | 
-|  | High Horsepower |  | +| | [[https://bulbapedia.bulbagarden.net/wiki/High_Horsepower_(move)|High Horsepower]] | | 
-|  | Heat Crash |  | +| | [[https://bulbapedia.bulbagarden.net/wiki/Heat_Crash_(move)|Heat Crash]] | | 
-|  | Liquidation |  | +| | [[https://bulbapedia.bulbagarden.net/wiki/Liquidation_(move)|Liquidation]] | | 
-|  | Endeavor |  | +| | [[https://bulbapedia.bulbagarden.net/wiki/Endeavor_(move)|Endeavor]] | | 
-|  | Temper Flare |  | +| | [[https://bulbapedia.bulbagarden.net/wiki/Temper_Flare_(move)|Temper Flare]] | | 
-|  | Extrasensory |  | +| | [[https://bulbapedia.bulbagarden.net/wiki/Extrasensory_(move)|Extrasensory]] | | 
-|  | Scald |  | +| | [[https://bulbapedia.bulbagarden.net/wiki/Scald_(move)|Scald]] | | 
-|  | Hyper Beam |  |+| | [[https://bulbapedia.bulbagarden.net/wiki/Hyper_Beam_(move)|Hyper Beam]] | |
  
  
Line 94: Line 88:
 Numel is a combination of the words Numb and Camel. Numel is a combination of the words Numb and Camel.
 === Credits === === Credits ===
-* **Commercial** for commissioning, design ideas, cry, and balancing. +  * [[:lukidon|Lukidon]]: Modeler, Designer, Illustrator, and Battle Sprite. 
- +  * [[:commercial|Commercial]]: Commissioner, Design Ideas, Cries. 
-* **SidewaysSteven** for balancing and implementation. +  * [[:kizuato|Kizuato]]: Model editor and Animator. 
- +  * [[:deuli|Deuli]]: Implementer. 
-* **Lukidon** for design, artwork, modeling, and animating. +  * [[:sidewayssteven|SidewaysSteven]]: Implementer. 
- +  * 1MeenGreenie: Map Sprite. 
-* **ShinyFidough** for Sprites.+  * [[:balance_team|Balance Team]]: Balancing.
  
 {{0:0322_numel_dawnian.png?100x100}} {{0:0322_numel_dawnian.png?100x100}} {{0:0322_numel_dawnian.png?100x100}} {{0:0322_numel_dawnian.png?100x100}} {{0:0322_numel_dawnian.png?100x100}} {{0:0322_numel_dawnian.png?100x100}} {{0:0322_numel_dawnian.png?100x100}} {{0:0322_numel_dawnian.png?100x100}} {{0:0322_numel_dawnian.png?100x100}} {{0:0322_numel_dawnian.png?100x100}} {{0:0322_numel_dawnian.png?100x100}} {{0:0322_numel_dawnian.png?100x100}}

This website uses cookies. By using the website, you agree with storing cookies on your computer. Also, you acknowledge that you have read and understand our Privacy Policy. If you do not agree, please leave the website.

More information