User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
horizon_v1.0 [2026/06/06 05:09] – created lukidonhorizon_v1.0 [2026/09/17 19:44] (current) – lukidon
Line 1: Line 1:
-the base release+====== Horizon 'Mons v1.0: The Horizon ====== 
 + 
 +<WRAP right 250px>  
 +| {{ :horizonmons.png |}} || 
 +^ **Information** ^^ 
 +| **Version** | v1.0- The Horizon | 
 +| **Launch Date** | Wouldn't you like to know? | 
 +| **Cobblemon Version** | v1.8 | 
 + 
 + 
 + 
 +</WRAP> 
 +**Horizon 'Mons v1.0** was the base release of [[:horizon mons|Horizon 'Mons]]. It added 41 Pokemon, 12 custom moves, 3 custom abilities, and 6 items. 
 + 
 +===== Pokemon ===== 
 +The following is a list of all [[:pokedex|Pokemon]] added in **Horizon 'Mons v1.0**: 
 +^ # ^ Sprite ^ Name ^ Type 1 ^ Type 2 ^ 
 +| 0252| {{ 0:dtre_sprite.png?100x100}} | [[dawnian_treecko|Treecko]]| Fire| | 
 +| 0253| {{ 0:dgro_sprite.png?100x100}} | [[dawnian_grovyle|Grovyle]]| Fire| Ground | 
 +| 4001 | {{ 0:varu_sprite.png?100x100}} | [[varunalas|Varunalas]]| Fire| Ground| 
 +| 0255| {{ 0:dtor_sprite.png?100x100}} | [[dawnian_torchic|Torchic]]| Water| | 
 +| 0256| {{ 0:dcom_sprite.png?100x100}} | [[dawnian_combusken|Combusken]]| Water| Psychic| 
 +| 4002 | {{ 0:amel_sprite.png?100x100}} | [[ameliven|Ameliven]]| Water| Psychic| 
 +| 0258| {{ 0:dmud_sprite.png?100x100}} | [[dawnian_mudkip|Mudkip]]| Grass| | 
 +| 0259 | {{ 0:dmar_sprite.png?100x100}} | [[dawnian_marshtomp|Marshtomp]]| Grass| | 
 +| 4003 | {{ 0:bogo_sprite.png?100x100}} | [[bogolotl|Bogolotl]]| Grass| | 
 +| 0562 | {{ 0:dyam_sprite.png?100x100}} | [[dawnian_yamask|Yamask]]| Ghost | Dark | 
 +| 4004 | {{ 0:lude_sprite.png?100x100}} | [[luderigus|Luderigus]]| Ghost | Dark | 
 +| 0322 | {{ 0:dnum_sprite.png?100x100}} | [[dawnian_numel|Numel]]| Fire| Water| 
 +| 0323 | {{ 0:dcam_sprite.png?100x100}} | [[dawnian_camerupt|Camerupt]]| Fire| Water| 
 +| 4005 | {{ 0:lame_sprite.png?100x100}} | [[lameyser|Lameyser]]| Fire| Water| 
 +| 0214| {{ 0:dher_sprite.png?100x100}} | [[dawnian_heracross|Heracross]]| Bug| Ground| 
 +| 4006 | {{ 0:scam_sprite.png?100x100}} | [[scameleon|Scameleon]]| Normal| Ghost| 
 +| 4007 | {{ 0:quee_sprite.png?100x100}} | [[queentana|Queentana]]| Steel| Fairy| 
 +| 0302 | {{ 0:dsab_sprite.png?100x100}} | [[dawnian_sableye|Sableye]]| Ghost| Rock| 
 +| 4008 | {{ 0:wend_sprite.png?100x100}} | [[wendiglim|Wendiglim]]| Ghost| Rock| 
 +| 0870| {{ 0:dfal_sprite.png?100x100}} | [[dawnian_falinks|Falinks]]| Fairy| Fighting| 
 +| 4009 | {{ 0:drip_sprite.png?100x100}} | [[dripplin|Dripplin]]| Water| Dragon| 
 +| 4010 | {{ 0:lind_sprite.png?100x100}} | [[lindcider|Lindcider]]| Poison| Dragon| 
 +| 0557| {{ 0:ddwef_sprite.png?100x100}} | [[dawnian_dwebble|Dwebble]]| Bug| Water| 
 +| 4011 | {{ 0:drimf_sprite.png?100x100}} | [[drimpact|Drimpact]]| Bug| Dragon| 
 +| 4012 | {{ 0:avee_sprite.png?100x100}} | [[aveeon|Aveeon]]| Flying| | 
 +| 4013 | {{ 0:papi_sprite.png?100x100}} | [[papileon|Papileon]]| Bug| | 
 +| 0969 | {{ 0:dmet_sprite.png?100x100}} | [[dawnian_glimmet|Glimmet]]| Poison| Flying | 
 +| 0970 | {{ 0:dora_sprite.png?100x100}} | [[dawnian_glimmora|Glimmora]]| Poison| Flying | 
 +| 0970 | {{ 0:mdora_sprite.png?100x100}} | [[mega_dawnian_glimmora|Mega Glimmora]]| Poison| Flying | 
 +| 0518| {{ 0:mmus_sprite.png?100x100}} | [[mega_musharna|Mega Musharna]]| Psychic| | 
 +| 0052 | {{ 0:dmeo_sprite.png?100x100}} | [[dawnian_meowth|Meowth]]| Psychic| | 
 +| 4014 | {{ 0:pera_sprite.png?100x100}} | [[perakkii|Perakkii]]| Psychic| | 
 +| 4015 | {{ 0:viro_sprite.png?100x100}} | [[virosis|Virosis]]| Ice| Poison | 
 +| 4016 | {{ 0:perm_sprite.png?100x100}} | [[permosion|Permosion]]| Ice| Poison | 
 +| 4017 | {{ 0:prio_sprite.png?100x100}} | [[prionuclus|Prionuclus]]| Ice| Poison | 
 +| 0479 | {{ 0:placeholder.png?100x100}} | [[rotom_forms|Rotom Forms]]| Electric|???| 
 +| 4100 | {{ 0:lumb_sprite.png?100x100}} | [[lumbering_dunce|Lumbering Dunce]]| Water| Poison | 
 +| 4101 | {{ 0:iexo_sprite.png?100x100}} | [[iron_exo|Iron Exo]]| Dark| Fighting| 
 + 
 +===== Moves ===== 
 +The following is a list of all [[:moves|Moves]] added in **Horizon 'Mons v1.0**: 
 + 
 +^ Move                                  ^ Type     ^ Cat.      ^ Pwr.  ^ Acc.  ^ PP.  ^ 
 +| [[:feeding frenzy|Feeding Frenzy]]    | Ghost    | Physical  | 120   | 100%  | 10   | 
 +| [[:feral instinct|Feral Instinct]]    | Ghost    | Physical  | 80    | 100%  | 10   | 
 +| [[:ferment roll|Ferment Roll]]        | Poison   | Physical  | 70    | 100%  | 10   | 
 +| [[:insight|Insight]]                  | Psychic  | Special   | 30    | 100%  | 20   | 
 +| [[:lucky draw|Lucky Draw]]            | Psychic  | Special | -     | 100%  | 10   | 
 +| [[:matriarch carve|Matriarch Carve]]  | Fairy    | Physical  | 75    | -%    | 10   | 
 +| [[:petal shed|Petal Shed]]            | Flying   | Physical  | 80    | 100%  | 10   | 
 +| [[:shadow swipe|Shadow Swipe]]        | Ghost    | Physical  | 95    | 100%  | 20   | 
 +| [[:sticky shot|Sticky Shot]]          | Water    | Physical  | 95    | 80%   | 10   | 
 +| [[:initiative|Turn Initiative]]       | Fairy    | Special   | 95    | 100%  | 10   | 
 +| [[:uproot|Uproot]]                    | Grass    | Physical  | 140   | 100%  | 5    | 
 +| [[:vitrify|Vitrify]]                  | Fire     | Physical  | 75    | 100%  | 10   | 
 + 
 +===== Abilities ===== 
 +The following is a list of all [[:abilities|Abilities]] added in **Horizon 'Mons v1.0**: 
 + 
 +^ Ability ^  
 +| [[:party formation|Party Formation]]|  
 +| [[:juiced up|Juiced Up]]|  
 +| [[:indebted|Indebted]]|  
 + 
 +===== Items ===== 
 +The following is a list of all [[:items|Items]] added in **Horizon 'Mons v1.0**: 
 +^ Item ^  
 +| [[:vape unit|Vape Unit]]|  
 +| [[:speaker unit|Speaker Unit]]|  
 +| [[:vape unit|Vape Unit]]|  
 +| [[:drill unit|Drill Unit]]|  
 +| [[:headset unit|Headset Unit]]| 
 +| [[:musharnaite|Musharnaite]]|  
 +| [[:dawnian_glimmoranite|Dawnian Glimmoranite]]|  
 +===== Trivia ===== 
 +  * 
 + 
 +===== Credits ===== 
 +  * [[:lukidon|Lukidon:]] Horizon 'Mons Lead, Lead Modeler, Designer, Illustrator, Wiki Administrator, Spriter, and Balance team member. 
 +  * [[:deuli|Deuli:]] Programmer and TF2 coconut. 
 +  * [[:edancheese|Edancheese:]] Balance team member. 
 +  * [[:commercial|Commercial:]] Sound Design and Balance team member. 
 +  * [[:kizuato|Kizuato]]: Model editor and Animator. 
 +  * [[:calano|Calano:]] Designer, Spriter and Modeler. 
 +  * [[:justj|JustJ:]] Designer and Modeler. 
 +  * [[:stewen27|Stewen27:]] Designer and Modeler. 
 +  * [[:waltwhitman|WaltWhitman:]] Balance team member. 
 +  * [[:sidewayssteven|SidewaysSteven:]] Wiki Administrator. 
 +  * 1MeenGreenie: Spriter. 
 + 
 + 
 + 
 + 

This website uses cookies. By using the website, you agree with storing cookies on your computer. Also, you acknowledge that you have read and understand our Privacy Policy. If you do not agree, please leave the website.

More information