Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| permosion [2026/09/03 18:24] – [Stats] sidewaysssteven | permosion [2026/09/16 16:50] (current) – lukidon | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| <WRAP right 250px> | <WRAP right 250px> | ||
| - | | {{ ::0:pokemonname.png |}} || | + | | {{ ::0:prionuclus.png }} |
| - | ^ **Information** | + | ^ **Information** |
| - | | **Type** | Type 1/Type 2 | | + | | **Type** |
| - | | **Abilities** | Ability, Ability, | + | | **Abilities** |
| - | | **Gender** | X% ♂ / X% ♀ | | + | | **Gender** |
| - | | **Species** | INSERT | + | | **Species** |
| - | | **Height** | X'X" | + | | **Height** |
| - | | **Weight** | X kg | + | | **Weight** |
| - | | **Evolution** | Evolves from [[:placeholder|Placeholder]], evolves into [[:placeholder|Placeholder]]. | | + | | **Evolution** |
| </ | </ | ||
| - | {{ 0:poke_sprite.png? | + | {{ 0:perm_sprite.png? |
| - | * Note, for " | ||
| - | |||
| - | * If the mon's name is said in the article, Bold it. | ||
| - | |||
| - | *things like other pokemon' | ||
| - | |||
| - | (remove these notes when you're done with them) | ||
| ===== Pokédex Entry ===== | ===== Pokédex Entry ===== | ||
| - | assets/ | + | When [[: |
| ===== Evolution ===== | ===== Evolution ===== | ||
| - | Evolves from [[:placeholder|Placeholder]] (evolution requirement, | + | **Permosion** |
| - | **Pokemon** evolves into [[:placeholder|Placeholder]] at (evolution requirement) | + | **Permosion** Evolves from [[:prionuclus|Prionuclus]] at level 41. |
| ===== Locations ===== | ===== Locations ===== | ||
| - | **Pokemon** can spawn in (list of biomes or describe its spawn condition). If Terralith is installed, it can also spawn in (terralith biomes, don't include sentence if there is no compat). It is a **Rarity** spawn, and can spawn at level X-X. | + | **Permosion** can spawn in Freezing Biomes. It is a **Uncommon** spawn, and can spawn at level 32-37. |
| ===== Stats ===== | ===== Stats ===== | ||
| === Stat Spread === | === Stat Spread === | ||
| ^ Stat ^ Value ^ | ^ Stat ^ Value ^ | ||
| - | | HP | X | | + | | HP | 70 | |
| - | | Atk | X | | + | | Atk | 40 | |
| - | | Def | X | | + | | Def | 55 | |
| - | | Sp.Atk | X | | + | | Sp.Atk | 90 | |
| - | | Sp.Def | X | | + | | Sp.Def | 55 | |
| - | | Spe | X | | + | | Spe | 60 | |
| - | | BST | X | | + | | BST | 370 | |
| === Learnset === | === Learnset === | ||
| ^ Leveling ^ TM's ^ Other ^ | ^ Leveling ^ TM's ^ Other ^ | ||
| Line 110: | Line 103: | ||
| ===== Trivia ===== | ===== Trivia ===== | ||
| - | * I do this part | + | |
| === Origin === | === Origin === | ||
| - | * I do this part | + | **Permosion** is based on the idea of a frozen virus. It takes elements of Duosion, like the main body shape and facial features, and adds an exterior of ice rather than the green gelatinous substance covering Duosion. The colors were chosen to invoke a more sickly appearance. While it was not initially intentional, |
| === Etymology === | === Etymology === | ||
| - | * I do this part | + | **Permosion** is a combination of the words Permafrost and [[https:// |
| === Credits === | === Credits === | ||
| - | * I do this part | + | |
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | |||
| + | {{0: | ||
| - | {{0: | ||
