Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| prionuclus [2026/09/08 18:43] – [Table] sidewaysssteven | prionuclus [2026/09/17 19:21] (current) – [Prionuclus] lukidon | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| <WRAP right 250px> | <WRAP right 250px> | ||
| - | | {{ ::0:pokemonname.png }} || | + | | {{ ::0:prionuclus.png }} || |
| ^ **Information** | ^ **Information** | ||
| - | | **Type** | + | | **Type** |
| | **Abilities** | | **Abilities** | ||
| - | | **Gender** | + | | **Gender** |
| - | | **Species** | + | | **Species** |
| - | | **Height** | + | | **Height** |
| - | | **Weight** | + | | **Weight** |
| - | | **Evolution** | + | | **Evolution** |
| </ | </ | ||
| - | {{ 0:poke_sprite.png? | + | {{ 0:prio_sprite.png? |
| - | * Note, for " | ||
| - | |||
| - | * If the mon's name is said in the article, Bold it. | ||
| - | |||
| - | *things like other pokemon' | ||
| - | |||
| - | (remove these notes when you're done with them) | ||
| ===== Pokédex Entry ===== | ===== Pokédex Entry ===== | ||
| - | assets/ | + | The cells in **Prionuclus** body have begun to unfold and decay, however its body creates new cells faster than they can decay. **Prionuclus** has to keep its body frozen at all times otherwise |
| ===== Evolution ===== | ===== Evolution ===== | ||
| - | Evolves from [[:placeholder|Placeholder]] (evolution requirement, | + | **Prionuclus** |
| - | **Pokemon** evolves into [[: | + | |
| ===== Locations ===== | ===== Locations ===== | ||
| - | **Pokemon** can spawn in (list of biomes or describe its spawn condition). If Terralith is installed, it can also spawn in (terralith biomes, don't include sentence if there is no compat). It is a **Rarity** spawn, and can spawn at level X-X. | + | **Pokemon** can spawn in Freezing Biomes. It is a **Uncommon** spawn, and can spawn at level 41-49. |
| ===== Stats ===== | ===== Stats ===== | ||
| === Stat Spread === | === Stat Spread === | ||
| ^ Stat ^ Value ^ | ^ Stat ^ Value ^ | ||
| - | | HP | X | | + | | HP | 90 | |
| - | | Atk | X | | + | | Atk | 50 | |
| - | | Def | X | | + | | Def | 75 | |
| - | | Sp.Atk | X | | + | | Sp.Atk | 120 | |
| - | | Sp.Def | X | | + | | Sp.Def | 75 | |
| - | | Spe | X | | + | | Spe | 80 | |
| - | | BST | X | | + | | BST | 490 | |
| === Learnset === | === Learnset === | ||
| ^ Leveling ^ TM's ^ Other ^ | ^ Leveling ^ TM's ^ Other ^ | ||
| Line 115: | Line 107: | ||
| ===== Trivia ===== | ===== Trivia ===== | ||
| - | * I do this part | + | |
| === Origin === | === Origin === | ||
| - | * I do this part | + | **Prionuclus** is based on the idea of a frozen virus. It takes elements of Reuniclus, like the main body shape and facial features, and adds an exterior of ice rather than the green gelatinous substance covering Reuniclus. The colors were chosen to invoke a more sickly appearance. While it was not initially intentional, |
| === Etymology === | === Etymology === | ||
| - | * I do this part | + | **Prionuclus** may be a combination of the words prion and [[https:// |
| === Credits === | === Credits === | ||
| - | * I do this part | + | |
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| - | {{0:XXXX_Pokemon.png? | + | {{0:4017_prionuclus.png? |
