User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
prionuclus [2026/09/10 18:47] – lukidonprionuclus [2026/09/17 19:21] (current) – [Prionuclus] lukidon
Line 2: Line 2:
  
 <WRAP right 250px>  <WRAP right 250px> 
-| {{ ::0:prio_sprite.png }}                                                                                                                                                                                                                                                       ||+| {{ ::0:prionuclus.png }}                                                                                                                                                                                                                                                       ||
 ^ **Information**                                                                                                                                                                                                                                                                 || ^ **Information**                                                                                                                                                                                                                                                                 ||
 | **Type**                   | Ice/Poison                                                                                                                                                                                                                                      | | **Type**                   | Ice/Poison                                                                                                                                                                                                                                      |
 | **Abilities**              | [[https://bulbapedia.bulbagarden.net/wiki/Ice_Body_(Ability)|Ice Body]], [[https://bulbapedia.bulbagarden.net/wiki/Poison_Touch_(Ability)|Poison Touch]], [[https://bulbapedia.bulbagarden.net/wiki/Adaptability_(Ability)|Adaptability (Hidden)]]  | | **Abilities**              | [[https://bulbapedia.bulbagarden.net/wiki/Ice_Body_(Ability)|Ice Body]], [[https://bulbapedia.bulbagarden.net/wiki/Poison_Touch_(Ability)|Poison Touch]], [[https://bulbapedia.bulbagarden.net/wiki/Adaptability_(Ability)|Adaptability (Hidden)]]  |
 | **Gender**                 | 50% ♂ / 50% ♀                                                                                                                                                                                                                                         | | **Gender**                 | 50% ♂ / 50% ♀                                                                                                                                                                                                                                         |
-| **Species**                | cryogen Pokémon                                                                                                                                                                                                               |+| **Species**                | Cryogen Pokémon                                                                                                                                                                                                               |
 | **Height**                 | 4'11"                                                                                                                                                                                                                           | | **Height**                 | 4'11"                                                                                                                                                                                                                           |
 | **Weight**                 | 35 kg                                                                                                                                                                                                                           | | **Weight**                 | 35 kg                                                                                                                                                                                                                           |
Line 13: Line 13:
  
 </WRAP> </WRAP>
-{{ 0:prio_sprite.png?100x100}} **Prionuclus** (pree-yoo-NUH-klus) is a Ice/Poison-type Pokémon introduced in v1.0 of [[:horizon mons|Horizon 'Mons]]. It is the evolution of [[:permosion|Permosion]].+{{ 0:prio_sprite.png?100x100}} **Prionuclus** (pree-yoo-NUH-klus) is a Ice/Poison-type Pokémon introduced in [[:Horizon_v1.0|v1.0]] of [[:horizon mons|Horizon 'Mons]]. It is the evolution of [[:permosion|Permosion]] and final evolution in the [[:virosis|Virosis]] line. It is a convergent form of [[https://bulbapedia.bulbagarden.net/wiki/Reuniclus_(Pok%C3%A9mon)|Reuniclus]].
  
 ===== Pokédex Entry ===== ===== Pokédex Entry =====
-The cells in Prionuclus' body have begun to unfold and decay, however its body creates new cells faster than they can decay. Prionuclus has to keep its body frozen at all times otherwise the heat will cause its healthy cells to die off rapidly.+The cells in **Prionuclus** body have begun to unfold and decay, however its body creates new cells faster than they can decay. **Prionuclus** has to keep its body frozen at all times otherwise the heat will cause its healthy cells to die off rapidly.
 ===== Evolution ===== ===== Evolution =====
 **Prionuclus** Evolves from [[:permosion|Permosion]] at level 41. **Prionuclus** does not evolve. **Prionuclus** Evolves from [[:permosion|Permosion]] at level 41. **Prionuclus** does not evolve.
Line 107: Line 107:
  
 ===== Trivia ===== ===== Trivia =====
-* I do this part+  * **Prionuclus** and its line are [[:horizon mons|Horizon 'Mons]] first convergent line.
    
 === Origin === === Origin ===
-* I do this part +**Prionuclus** is based on the idea of a frozen virus. It takes elements of Reuniclus, like the main body shape and facial features, and adds an exterior of ice rather than the green gelatinous substance covering Reuniclus. The colors were chosen to invoke a more sickly appearance. While it was not initially intentional, **Prionuclus** resembles a caterpillar. Prionuclus, rather than having large arms like Reuniclus, instead has legs that form a Double-Helix shape.
  
 === Etymology === === Etymology ===
-* I do this part+**Prionuclus** may be a combination of the words prion and [[https://bulbapedia.bulbagarden.net/wiki/Reuniclus_(Pok%C3%A9mon)|Reuniclus]]. 
  
 === Credits === === Credits ===
Line 119: Line 119:
   * [[:calano|Calano]]: Designer, Map Sprite, and Battle Sprite.   * [[:calano|Calano]]: Designer, Map Sprite, and Battle Sprite.
   * [[:lukidon|Lukidon]]: Modeler, Implementor, and Cries.   * [[:lukidon|Lukidon]]: Modeler, Implementor, and Cries.
 +  * [[:kizuato|Kizuato]]: Model editor and Animator.
   * [[:balance_team|Balance Team]]: Balancing.   * [[:balance_team|Balance Team]]: Balancing.
  
-{{0:4016_prionuclus.png?100x100}} {{0:XXXX_Pokemon.png?100x100}} {{0:XXXX_Pokemon.png?100x100}} {{0:XXXX_Pokemon.png?100x100}} {{0:XXXX_Pokemon.png?100x100}} {{0:XXXX_Pokemon.png?100x100}} {{0:XXXX_Pokemon.png?100x100}} +{{0:4017_prionuclus.png?100x100}} {{0:4017_prionuclus.png?100x100}} {{0:4017_prionuclus.png?100x100}} {{0:4017_prionuclus.png?100x100}} {{0:4017_prionuclus.png?100x100}} {{0:4017_prionuclus.png?100x100}} {{0:4017_prionuclus.png?100x100}} 

This website uses cookies. By using the website, you agree with storing cookies on your computer. Also, you acknowledge that you have read and understand our Privacy Policy. If you do not agree, please leave the website.

More information